Description
200% Better Cutting Efficiency and Fracture Resistance Compared to Conventional Rotary NiTi Files
Files Sizes / Coding:
ST | 30/.08 | 3 N-cm | 250-350 RPM
PG | 17/.04 | 2 N-cm | 250-350 RPM
E1 | 20/.04 | 2 N-cm | 250-350 RPM
E2 | 25/.04 | 2 N-cm | 250-350 RPM
E3 | 20/.06 | 2 N-cm | 250-350 RPM
E4 | 25/.06 | 2 N-cm | 250-350 RPM






Cavex Bite and White (In Office Kit)
Straight Plier
Button Chain Golden
Ligature Ties Multicolour
Amalgam and Gold Polishing Kit
Tehno Dent Iodotin
Tehno Dent Relight Composite Shade